| 
    
        
            Ved Vishnukumar Patel - 42-84 Gam K. P. S.
        
        ( Profile Id : 12921)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Age | : | 19 Years (Dec 2005) |  
		| Native | : | Sabar Kantha > Prantij > Ghadkan |  
		| Marital Status | : | Unmarried |  
		| Blood Group | : | A+ |  
		| Qualification | : | SCHOOLING |  
		| Mothers Maiden Place | : | Tajpur |  
		| Relation With Main Member | : | Grand Son |  
		| Gender | : | Male |  
		| Height | : | 4 feet 10 inches |  
		| Weight | : | 28 Kgs |  
		| Complexion | : | Wheatish |  
    
        
            Hetalben Vishnukumar Patel - 42-84 Gam K. P. S.
        
        ( Profile Id : 12919)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Age | : | 48 Years (May 1977) |  
		| Native | : | Sabar Kantha > Prantij > Ghadkan |  
		| Marital Status | : | Married |  
		| Blood Group | : | A+ |  
		| Qualification | : | OTHER |  
		| Education | : | P.T.C |  
		| Mothers Maiden Place | : | Prantij |  
		| Relation With Main Member | : | Daughter In Law |  
		| Gender | : | Female |  
		| Height | : | 5 feet 0 inches |  
		| Weight | : | 78 Kgs |  
		| Complexion | : | Fair |  
		| Profession | : | Salaried |  
		| Profession Details | : | Asst Teacher |  
    
        
            Maitri Baldevbhai Patel - Dashakoshi
        
        ( Profile Id : 13160)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Age | : | 39 Years (Sep 1986) |  
		| Native | : | Mahesana > Mahesana > Jotana |  
		| Marital Status | : | Married |  
		| Blood Group | : | B+ |  
		| Qualification | : | OTHER |  
		| Education | : | M.A B.Ed |  
		| Mothers Maiden Place | : | Kanod |  
		| Relation With Main Member | : | Daughter |  
		| Gender | : | Female |  
		| Height | : | 5 feet 1 inches |  
		| Weight | : | 47 Kgs |  
		| Complexion | : | Fair |  
    
        
            Kleem Suhas Patel - Dashakoshi
        
        ( Profile Id : 13010)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Age | : | 15 Years (Aug 2010) |  
		| Native | : | Mahesana > Mahesana > Jotana |  
		| Marital Status | : | Unmarried |  
		| Blood Group | : | B+ |  
		| Qualification | : | SCHOOLING |  
		| Mothers Maiden Place | : | Umata |  
		| Relation With Main Member | : | Grand Daughter |  
		| Gender | : | Female |  
		| Height | : | 4 feet 2 inches |  
		| Weight | : | 23 Kgs |  
		| Complexion | : | Fair |  
    
        
            Akanki Suhas Patel - Dashakoshi
        
        ( Profile Id : 12999)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Age | : | 38 Years (Jun 1987) |  
		| Native | : | Mahesana > Mahesana > Jotana |  
		| Marital Status | : | Married |  
		| Blood Group | : | B+ |  
		| Qualification | : | OTHER |  
		| Education | : | M.A B.Ed |  
		| Mothers Maiden Place | : | Visnagar |  
		| Relation With Main Member | : | Daughter |  
		| Gender | : | Female |  
		| Height | : | 5 feet 3 inches |  
		| Weight | : | 60 Kgs |  
		| Complexion | : | Fair |  
		| Profession | : | Salaried |  
		| Profession Details | : | Teacher |  
    
        
            Suhas Baldevbhai Patel - Dashakoshi
        
        ( Profile Id : 12998)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Mobile | : | Login To View... |  
		| Email | : | Login To View... |  
		| Age | : | 44 Years (Sep 1981) |  
		| Native | : | Mahesana > Mahesana > Jotana |  
		| Marital Status | : | Married |  
		| Blood Group | : | B+ |  
		| Qualification | : | OTHER |  
		| Education | : | M.Sc (I.T) |  
		| Mothers Maiden Place | : | kanoda |  
		| Relation With Main Member | : | Son |  
		| Gender | : | Male |  
		| Height | : | 5 feet 8 inches |  
		| Weight | : | 75 Kgs |  
		| Complexion | : | Fair |  
		| Profession | : | Salaried |  
		| Profession Details | : | Brocker |  
    
        
            Chandrikaben Baldevbhai Patel - Dashakoshi
        
        ( Profile Id : 12997)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Age | : | 64 Years (Jun 1961) |  
		| Native | : | Mahesana > Mahesana > Jotana |  
		| Marital Status | : | Married |  
		| Blood Group | : | B+ |  
		| Education | : | HSC |  
		| Mothers Maiden Place | : | Pratpagadh |  
		| Relation With Main Member | : | Wife |  
		| Gender | : | Female |  
		| Height | : | 5 feet 2 inches |  
		| Weight | : | 70 Kgs |  
		| Complexion | : | Wheatish |  
    
        
            Baldevbhai Ambalal Patel - Dashakoshi
        
        ( Profile Id : 12996)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Mobile | : | Login To View... |  
		| Age | : | 73 Years (Oct 1952) |  
		| Native | : | Mahesana > Mahesana > Jotana |  
		| Marital Status | : | Married |  
		| Blood Group | : | O+ |  
		| Qualification | : | GRADUATE - COMMERCE / ARTS / FINE ARTS |  
		| Education | : | B.Com |  
		| Mothers Maiden Place | : | Detroj |  
		| Relation With Main Member | : | Self |  
		| Gender | : | Male |  
		| Height | : | 5 feet 4 inches |  
		| Weight | : | 60 Kgs |  
		| Complexion | : | Wheatish |  
		| Profession | : | Retired |  
		| Profession Details | : | Section Officer |  
    
        
            Parv Parth Patel - OTHER
        
        ( Profile Id : 13164)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Age | : | 12 Years (Jun 2013) |  
		| Native | : | Gandhinagar > Gandhinagar > Kolavada |  
		| Marital Status | : | Unmarried |  
		| Blood Group | : | N/A |  
		| Mothers Maiden Place | : | Dhanot |  
		| Relation With Main Member | : | Grand Son |  
		| Gender | : | Male |  
		| Weight | : | 15 Kgs |  
		| Complexion | : | Fair |  
    
        
            Hemlataben Parth Patel - OTHER
        
        ( Profile Id : 13163)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Age | : | 35 Years (Dec 1989) |  
		| Native | : | Gandhinagar > Gandhinagar > Kolavada |  
		| Marital Status | : | Married |  
		| Blood Group | : | O+ |  
		| Qualification | : | OTHER |  
		| Education | : | M.Sc |  
		| Mothers Maiden Place | : | Bhadaj |  
		| Relation With Main Member | : | Daughter In Law |  
		| Gender | : | Female |  
		| Height | : | 5 feet 6 inches |  
		| Weight | : | 52 Kgs |  
		| Complexion | : | Fair |  
    
        
            Parth Hasmukhbhai Patel - OTHER
        
        ( Profile Id : 13162)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Age | : | 35 Years (May 1990) |  
		| Native | : | Gandhinagar > Gandhinagar > Kolavada |  
		| Marital Status | : | Married |  
		| Blood Group | : | B+ |  
		| Qualification | : | GRADUATE - ENGINEERING / ARCHITECTURE |  
		| Education | : | Mechanical Engineer |  
		| Mothers Maiden Place | : | Rayasan |  
		| Relation With Main Member | : | Son |  
		| Gender | : | Male |  
		| Height | : | 5 feet 7 inches |  
		| Weight | : | 57 Kgs |  
		| Complexion | : | Fair |  
		| Profession | : | Salaried |  
		| Profession Details | : | Engineer |  
    
        
            Lataben Hasmukhbhai Patel - OTHER
        
        ( Profile Id : 13161)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Mobile | : | Login To View... |  
		| Age | : | 59 Years (Oct 1966) |  
		| Native | : | Gandhinagar > Gandhinagar > Kolavada |  
		| Marital Status | : | Married |  
		| Blood Group | : | B+ |  
		| Mothers Maiden Place | : | Kadi |  
		| Relation With Main Member | : | Self |  
		| Gender | : | Female |  
		| Weight | : | 75 Kgs |  
		| Complexion | : | Fair |  
    
        
            Panshul Pareshkumar Patel - 42 Gam K. P. S.
        
        ( Profile Id : 13170)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Age | : | 14 Years (Jul 2011) |  
		| Native | : | Gandhinagar > Gandhinagar > Kolavada |  
		| Marital Status | : | Unmarried |  
		| Blood Group | : | B+ |  
		| Mothers Maiden Place | : | Randheja |  
		| Relation With Main Member | : | Grand Son |  
		| Gender | : | Male |  
		| Weight | : | 18 Kgs |  
		| Complexion | : | Fair |  
    
        
            Jalpaben Pareshkumar Patel - 42 Gam K. P. S.
        
        ( Profile Id : 13169)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Age | : | 38 Years (Aug 1987) |  
		| Native | : | Gandhinagar > Gandhinagar > Kolavada |  
		| Marital Status | : | Married |  
		| Blood Group | : | B+ |  
		| Qualification | : | GRADUATE - ENGINEERING / ARCHITECTURE |  
		| Education | : | B.E (Computer) |  
		| Mothers Maiden Place | : | Thol |  
		| Relation With Main Member | : | Daughter In Law |  
		| Gender | : | Female |  
		| Height | : | 5 feet 2 inches |  
		| Weight | : | 50 Kgs |  
		| Complexion | : | Wheatish |  
		| Profession | : | Salaried |  
		| Profession Details | : | Devloper |  
    
        
            Pareshkumar Babubhai Patel - 42 Gam K. P. S.
        
        ( Profile Id : 13168)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Age | : | 40 Years (May 1985) |  
		| Native | : | Gandhinagar > Gandhinagar > Kolavada |  
		| Marital Status | : | Married |  
		| Blood Group | : | B+ |  
		| Qualification | : | GRADUATE - ENGINEERING / ARCHITECTURE |  
		| Education | : | B.E (Electrical Engineer) |  
		| Mothers Maiden Place | : | Khadalpur |  
		| Relation With Main Member | : | Son |  
		| Gender | : | Male |  
		| Height | : | 5 feet 8 inches |  
		| Weight | : | 75 Kgs |  
		| Complexion | : | Fair |  
		| Profession | : | Salaried |  
    
        
            Babubhai Joitaram Patel - 42 Gam K. P. S.
        
        ( Profile Id : 13165)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Mobile | : | Login To View... |  
		| Email | : | Login To View... |  
		| Age | : | 69 Years (Jun 1956) |  
		| Native | : | Gandhinagar > Gandhinagar > Kolavada |  
		| Marital Status | : | Married |  
		| Blood Group | : | N/A |  
		| Qualification | : | GRADUATE - SCIENCE |  
		| Mothers Maiden Place | : | Koba |  
		| Relation With Main Member | : | Self |  
		| Gender | : | Male |  
		| Height | : | 5 feet 4 inches |  
		| Weight | : | 76 Kgs |  
		| Complexion | : | Fair |  
		| Profession | : | Retired |  
    
        
            Lilaben Babubhai Patel - 42 Gam K. P. S.
        
        ( Profile Id : 13166)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Age | : | 64 Years (Jun 1961) |  
		| Native | : | Gandhinagar > Gandhinagar > Kolavada |  
		| Marital Status | : | Married |  
		| Blood Group | : | N/A |  
		| Education | : | SSC |  
		| Mothers Maiden Place | : | Uvarsad |  
		| Relation With Main Member | : | Wife |  
		| Gender | : | Female |  
		| Height | : | 5 feet 0 inches |  
		| Weight | : | 56 Kgs |  
		| Complexion | : | Fair |  
    
        
            Divya Manishbhai Patel - 42 Gam K. P. S.
        
        ( Profile Id : 13176)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Age | : | 16 Years (Feb 2009) |  
		| Native | : | Ahmadabad > Viramgam |  
		| Marital Status | : | Unmarried |  
		| Blood Group | : | B+ |  
		| Qualification | : | SCHOOLING |  
		| Mothers Maiden Place | : | Kalyanpur |  
		| Relation With Main Member | : | Grand Son |  
		| Gender | : | Male |  
		| Height | : | 4 feet 2 inches |  
		| Weight | : | 21 Kgs |  
		| Complexion | : | Fair |  
    
        
            Falguni Manishkumar Patel - 42 Gam K. P. S.
        
        ( Profile Id : 13175)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Mobile | : | Login To View... |  
		| Age | : | 39 Years (Nov 1985) |  
		| Native | : | Ahmadabad > Viramgam |  
		| Marital Status | : | Married |  
		| Blood Group | : | B+ |  
		| Qualification | : | GRADUATE - COMMERCE / ARTS / FINE ARTS |  
		| Education | : | M.A |  
		| Mothers Maiden Place | : | Kherva |  
		| Relation With Main Member | : | Daughter In Law |  
		| Gender | : | Female |  
		| Height | : | 5 feet 3 inches |  
		| Complexion | : | Fair |  
    
        
            Manish Vinodbhai Patel - 42 Gam K. P. S.
        
        ( Profile Id : 13174)
     
        
        
            
                
             
                
                    
	
		| Last Updated | : | 09 Mar 2024 |  
		| Mobile | : | Login To View... |  
		| Email | : | Login To View... |  
		| Age | : | 42 Years (Jul 1983) |  
		| Native | : | Ahmadabad > Viramgam |  
		| Marital Status | : | Married |  
		| Blood Group | : | O+ |  
		| Qualification | : | OTHER |  
		| Education | : | D.A.E |  
		| Mothers Maiden Place | : | Manipur |  
		| Relation With Main Member | : | Son |  
		| Gender | : | Male |  
		| Height | : | 5 feet 7 inches |  
		| Weight | : | 65 Kgs |  
		| Complexion | : | Wheatish |  
		| Profession | : | Salaried |  
		| Profession Details | : | M.D |  |